Flagstaff, AZ 86001 (MLS # 205641)
|
Welcome to University Meadows Condos, ideally located across from NAU's central campus near Cline Library, the Kitt School of Music, Riordan Mansion, shopping, and restaurants. This spacious 2-bedroom, 2-bath split-level condo offers a bedroom and bathroom on each floor, a bright living area, an upstairs bonus nook, and a second-story covered deck with mountain views of San Francisco Peaks. Additional highlights include a kitchen island, pantry, two assigned parking spaces, and HOA coverage for water, trash, sewer, and exterior maintenance. Professional photos will be added to show the entire unit.
| DAYS ON MARKET | 75 | LAST UPDATED | 8/13/2026 |
|---|---|---|---|
| TRACT | University Meadows Condos | YEAR BUILT | 1984 |
| COMMUNITY | 155 - University Meadows | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, None, Refrigerator |
| AREA | 155 - University Meadows |
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 316.64 |
| INTERIOR | Master Downstairs |
| LOT | 436 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.01 |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | University Meadows Condos |
| TAXES | 1312 |
| UTILITIES | Electricity Available, Cable Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


