Flagstaff, AZ 86005 (MLS # 205642)
|
This gorgeous home offers a nice open floor plan with beautiful views of the forest, ample natural light, high ceilings and luxury vinyl plank flooring. The kitchen offers stainless steel appliances, a nice size pantry, and eat in bar and hard surface countertops. The fabulous deck offers views of the forest that surround. Short term rentals are allowed.
| DAYS ON MARKET | 25 | LAST UPDATED | 9/2/2026 |
|---|---|---|---|
| TRACT | Kachina Village | YEAR BUILT | 2019 |
| COMMUNITY | 720 - Kachina Village | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 25, '26 | $680,000 |
|---|---|
| Aug 25, '26 - Sep 2, '26 | $665,000 |
| Sep 2, '26 - Today | $649,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| AREA | 720 - Kachina Village |
| BASEMENT | Crawl Space, Partial, Yes |
| CONSTRUCTION | Frame |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Pantry, Vaulted Ceiling(s) |
| LOT | 7320 acre(s) |
| LOT DESCRIPTION | Landscaped, Sloped |
| LOT DIMENSIONS | 7320.0 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Kachina Village |
| TAXES | 2890.62 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Flagstaff Innovative Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


