Flagstaff, AZ 86005 (MLS # 205678)
|
Welcome to 4978 S Topaz Rd! This beautifully maintained 4-bedroom, 3-bath home in the desirable Ponderosa Trails has it all. Offering 2323 sq. ft. of lovely, comfortable living space, this home features 3 full baths and a fully landscaped yard. A wonderful opportunity to enjoy the Ponderosa Trails lifestyle with space, comfort, and and an inviting outdoor setting! Don't miss this amazing opportunity to own this gem!
| DAYS ON MARKET | 27 | LAST UPDATED | 8/15/2026 |
|---|---|---|---|
| TRACT | Ponderosa Trails | YEAR BUILT | 2006 |
| COMMUNITY | 250 - Ponderosa Trails | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| AREA | 250 - Ponderosa Trails |
| CONSTRUCTION | Blown-In Insulation, Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas, Solar |
| HOA DUES | 228 |
| INTERIOR | Double Vanity, Kitchen Island, Smart Thermostat, Soaking Tub |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Landscaped, Sloped |
| LOT DIMENSIONS | 0.17 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Ponderosa Trails |
| TAXES | 2919 |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


