Flagstaff, AZ 86005 (MLS # 205682)
|
PINE CANYON | 1/2-ACRE CUL-DE-SAC LOT | TALL PINES | NEAR THE CLUBHOUSE A rare opportunity to own approximately half an acre in Pine Canyon, one of Flagstaff's most sought-after private golf communities. Surrounded by towering pine trees, this residential cul-de-sac lot offers city water, sewer, and a prime setting close to the clubhouse. Build a custom mountain retreat or secure a piece of land with long-term investment potential in one of Northern Arizona's premier communities. Pine Canyon offers access to golf, pickleball, fitness facilities, a community pool, clubhouse amenities, and more. Located near Clubhouse Circle with convenient access to the heart of the community. Opportunities to own vacant land in Pine Canyon are limited, making this a property worth seeing in person.
| DAYS ON MARKET | 22 | LAST UPDATED | 8/16/2026 |
|---|---|---|---|
| TRACT | Estates At Pine Canyon | YEAR BUILT | 0 |
| COMMUNITY | 220 - Pine Canyon | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 220 - Pine Canyon |
|---|---|
| HOA DUES | 800 |
| LOT | 0.52 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Level |
| LOT DIMENSIONS | 0.52 |
| SEWER | Public Sewer |
| SUBDIVISION | Estates At Pine Canyon |
| TAXES | 1965 |
| UTILITIES | Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


