Flagstaff, AZ 86001 (MLS # 205741)
|
Wonderful and private unit facing forested dedicated green space! On the lower level with two bedrooms and two baths in a split floor plan. Seller had new light fixtures installed in the kitchen/dining area and the bathrooms. Also, the 2nd bath was converted into a walk-in shower. Fantastic location with walking distance to grocery stores, shops, restaurants and NAU! Arbors condominiums include a clubhouse with hangout areas, gym and hot tub. HOA covers exterior maintenance, snow removal, water, sewer, and trash! Enjoy Northern Arizona!
| DAYS ON MARKET | 4 | LAST UPDATED | 8/21/2026 |
|---|---|---|---|
| YEAR BUILT | 1995 | COMMUNITY | 172 - Woodlands Area |
| COUNTY | Coconino | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| AREA | 172 - Woodlands Area |
| CONSTRUCTION | Frame |
| HEAT | Forced Air |
| HOA DUES | 246 |
| INTERIOR | Breakfast Bar, Master Downstairs |
| LOT | 871 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| LOT DIMENSIONS | 871.0 |
| PARKING | Carport, None |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 1236 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


