Williams, AZ 86046 (MLS # 205747)
|
NEW HOME! Be the first to live in this lovely 3-bed, 2-ba, 1,152-sq home. The Oakwood Home is all electric and has brand new appliances with warranties: Refrigerator, Whirlpool range, Frigidaire dishwasher, Electrolux Washer/Dryer, Samsung Disposal, Ceiling fan is a Casablanca/Hunter, Rheem water heater. The 1.04-acre parcel is neat, fenced and level with nice sized juniper trees. It has ample room for parking. Ann Lane is county maintained.
| DAYS ON MARKET | 32 | LAST UPDATED | 8/21/2026 |
|---|---|---|---|
| TRACT | Kaibab Estate West Annex | YEAR BUILT | 2025 |
| COMMUNITY | 920 - Williams Rural West | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| AREA | 920 - Williams Rural West |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| INTERIOR | Double Vanity, Eat-in Kitchen, Master Downstairs, Pantry |
| LOT | 1.04 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.04 |
| PARKING | None |
| SEWER | Septic Tank |
| SUBDIVISION | Kaibab Estate West Annex |
| TAXES | 64 |
| WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bankers Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


