Williams, AZ 86046 (MLS # 205768)
|
Turnkey Grand Canyon Short-Term Rental | 155K Gross Revenue in 2024 - A rare opportunity to own a newly renovated, turnkey short-term rental just south of the Grand Canyon's South Rim. This exceptional 6-bedroom, 3.5-bath retreat offers 2,760 square feet of beautifully designed living space on 10 private acres and comfortably sleeps up to 14 guests across 10 beds. The property ranks in the top 5 percent of homes on Airbnb and generated 155,000 dollars in gross revenue in 2024. Following a months-long renovation, the property relaunched in December 2025 and holds a 5-star rating, with a strong fall booking calendar already taking shape. The home was professionally redesigned with all-new interior and exterior furnishings, new bed frames and mattresses, large-screen Smart TVs in every bedroom and living room, two full-size stackable washer/dryer sets, and a fully equipped kitchen with a new refrigerator and microwave. Guests are drawn to the home's distinctive Arizona-themed bedrooms, each with its own unique design and more than 25,000 dollars in custom artwork. A dedicated game room raises the fun factor further with a playable, wall-sized Scrabble game and Arcade1Up arcade games. Recent capital improvements include new furnace (December 2024), new water pump, resurfaced driveway, upgraded patio with new furniture, new outdoor lighting, and fresh interior and exterior paint (completed October 2025). The property also features 2-car attached garage, oversized 2-car detached garage, three storage sheds, new EV charger, and new security system with four cameras and central home hub. The oversized detached garage presents significant upside as additional recreational space, with potential for conversion into an indoor pickleball court, basketball area, or putting green -- further enhancing the property's guest appeal and income potential. Between its private acreage, proximity to the Grand Canyon, extensive renovations, proven rental history, established five-star reviews, and standout guest amenities, Bucket List Base Camp is a true turnkey retreat and investment property ready to perform from day one.
| DAYS ON MARKET | 41 | LAST UPDATED | 8/23/2026 |
|---|---|---|---|
| TRACT | Woodland Ranch Por | YEAR BUILT | 1996 |
| COMMUNITY | 915 - Williams Rural North | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, Microwave, Refrigerator, Washer/Dryer |
| AREA | 915 - Williams Rural North |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Floor Furnace, Forced Air, Propane |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Master Downstairs, Pantry, Vaulted Ceiling(s) |
| LOT | 10 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 10.0 |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | Split/Multi Level |
| SUBDIVISION | Woodland Ranch Por |
| TAXES | 2070 |
| UTILITIES | Electricity Available, Propane, Phone Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
| WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


