Williams, AZ 86046 (MLS # 205896)
|
Welcome to the exclusive Sherwood Forest Estates area! This gem of a cabin nestled in the tall Ponderosa pines has been immaculately loved and maintained. A beautiful log sided cabin with a loft, vaulted ceilings, covered deck, and a metal roof. Great for family retreats or a short-term rental. Owner will consider leaving all furnishings for you to enjoy from day one!
| DAYS ON MARKET | 3 | LAST UPDATED | 9/4/2026 |
|---|---|---|---|
| TRACT | Sherwood Forest Estate | YEAR BUILT | 2005 |
| COMMUNITY | 908 - Williams Rural East | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Electric Water Heater, Refrigerator, Tankless Water Heater |
| AREA | 908 - Williams Rural East |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Log Siding |
| HEAT | Baseboard, Electric |
| HOA DUES | 20 |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Master Downstairs, Vaulted Ceiling(s) |
| LOT | 1.01 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.01 |
| PARKING | RV Access/Parking, None |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Sherwood Forest Estate |
| TAXES | 1425 |
| UTILITIES | Electricity Available, Phone Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


