Flagstaff, AZ 86001 (MLS # 205907)
|
Experience year-round living under the pines at Heartwood! This beautifully designed 400-square-foot, one-bedroom, one-bath park model offers an open, light-filled floor plan with warm, modern finishes. The kitchen features natural wood cabinetry, a decorative tile backsplash, farmhouse-style sink, ample storage, and stainless-steel appliances. Additional highlights include large windows, built-in bedroom cabinetry, a walk-in shower, washer/dryer hookups, mini-split system, and a spacious covered wraparound deck. Heartwood allows year-round occupancy, 365 days a year
| DAYS ON MARKET | 1 | LAST UPDATED | 9/5/2026 |
|---|---|---|---|
| TRACT | Heartwood | YEAR BUILT | 2026 |
| COMMUNITY | 99 - Other Cities/Areas | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| AREA | 99 - Other Cities/Areas |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Electric |
| HOA DUES | 1080 |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Master Downstairs, Pantry, Vaulted Ceiling(s) |
| LOT | 278348 acre(s) |
| LOT DESCRIPTION | Sloped |
| LOT DIMENSIONS | 278348.0 |
| PARKING | RV Access/Parking, None |
| SUBDIVISION | Heartwood |
| UTILITIES | Electricity Available, Propane, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


