AZ 86017 (MLS # 205942)
|
This townhouse is perfectly situated on the large green belt. Walk out on your deck and enjoy the golf course views and beautiful wild flowers. Townhouse has a newer kitchen and the home has been very well maintained. Primary. bedroom on the main level. Upstairs is a large loft, sleeping area with. walk in closet and another bedroom with plenty of closet space.
| DAYS ON MARKET | 3 | LAST UPDATED | 9/10/2026 |
|---|---|---|---|
| TRACT | Pinewood Fairway Condo Ph 2 | YEAR BUILT | 1983 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Electric |
| HOA DUES | 360 |
| INTERIOR | Cathedral Ceiling(s), High Speed Internet, Master Downstairs, Vaulted Ceiling(s) |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Level, On Golf Course |
| LOT DIMENSIONS | 0.03 |
| PARKING | RV Garage |
| SEWER | Private Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Pinewood Fairway Condo Ph 2 |
| TAXES | 1998 |
| UTILITIES | Electricity Available, Water Available, Sewer Available |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mountain Dreams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


