Cornville, AZ 86325 (MLS # 206018)
|
A rare greenbelt property with surface (creek and irrigation) and domestic water rights! Set on 2.06 acres in gated Rio Bonito Ranch, this exceptional Modern Farmhouse offers luxe country living amid open pastures, panoramic views and the beauty of Oak Creek. The 2,941 SF home is drenched in natural light beneath soaring 18' ceilings with exposed wood beams. An 18'x44' outdoor living room is protected with remote controlled sunscreens and, in open air, this space overlooks the pastoral green landscape, while a view of the lake and a private creek beach is yours to enjoy. Miles of nearby trails invite hiking, biking and horseback riding adventures. With notable Verde Valley wineries and restaurants moments away, this is a place to slow down, breathe deeply and savor the moments that matter!
| DAYS ON MARKET | 49 | LAST UPDATED | 11/5/2026 |
|---|---|---|---|
| TRACT | Rio Bonito Ranch | YEAR BUILT | 2018 |
| COMMUNITY | 99 - Other Cities/Areas | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 99 - Other Cities/Areas |
| CONSTRUCTION | Brick Veneer, Frame, Spray Foam Insulation, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Electric, ENERGY STAR Qualified Equipment, Fireplace Insert, Forced Air, Propane, Zoned |
| HOA DUES | 1200 |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 2.06 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Sloped |
| LOT DIMENSIONS | 2.06 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Rio Bonito Ranch |
| TAXES | 7206 |
| UTILITIES | Electricity Available, Propane, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Lake, Panoramic |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


