Flagstaff, AZ 86004 (MLS # 206051)
|
Well maintained home offers 3 bedrooms, 2 baths in a centralized location that offers easy access to schools, parks, and other business services. The 2C garage with near level south facing driveway for year round access. Also features mature trees with nicely sized fenced backyard. The price point makes it an attractive choice for first time home buyers or those wishing to downsize to a reasonably priced home. No HOA Fees
| DAYS ON MARKET | 3 | LAST UPDATED | 9/18/2026 |
|---|---|---|---|
| TRACT | Fox Lair | YEAR BUILT | 1990 |
| COMMUNITY | 320 - Foxlair | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| AREA | 320 - Foxlair |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Master Downstairs, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 0.18 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Fox Lair |
| TAXES | 2485 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


