AZ 86017 (MLS # 206132)
|
large lot with a 1500 sq ft A Frame. Large wraparound trex deck.
| DAYS ON MARKET | 40 | LAST UPDATED | 9/26/2026 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 1979 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space, Full, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Master Downstairs, Pantry, Vaulted Ceiling(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Rolling Slope |
| LOT DIMENSIONS | 0.23 |
| SEWER | Private Sewer |
| STORIES | Split/Multi Level |
| STYLE | A-Frame |
| SUBDIVISION | Pinewood |
| TAXES | 2942 |
| UTILITIES | Electricity Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mountain Dreams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


