Flagstaff, AZ 86004 (MLS # 206159)
|
Looking for the perfect place with lots of outdoor space? This is it! This property is 3 bedrooms, 2 bathrooms, with 2 living spaces plus a bonus room that could be an office or whatever you decide you want to make it. Vaulted ceilings in the main living room, beautiful mountain views, 2 car garage on 2.56 acres! A must see!
| DAYS ON MARKET | 22 | LAST UPDATED | 9/29/2026 |
|---|---|---|---|
| YEAR BUILT | 1992 | COMMUNITY | 515 - Timberline Area Pocket |
| COUNTY | Coconino | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | 515 - Timberline Area Pocket |
| CONSTRUCTION | Frame |
| HEAT | Forced Air, Propane |
| INTERIOR | Cathedral Ceiling(s), High Speed Internet, Master Downstairs, Pantry, Smart Thermostat, Vaulted Ceiling(s) |
| LOT | 2.56 acre(s) |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 2.56 |
| PARKING | RV Access/Parking, Garage Door Opener, Detached |
| SEWER | Septic Tank |
| STORIES | 1 |
| TAXES | 2478 |
| UTILITIES | Electricity Available, Propane, Phone Available, Cable Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives of Northern Arizona
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


