Flagstaff, AZ 86001 (MLS # 206172)
|
Cheshire living with trails practically at your doorstep! This gorgeous 3-bedroom, 2-bath home sits just three doors down from Cheshire Park and the FUTS urban trail system, with quick access to some of Flagstaff's best outdoor recreation. Inside, a split floor plan offers comfortable, functional living, while vaulted ceilings and a huge skylight fill the great room with natural light. Enjoy views of the San Francisco Peaks, a private backyard, a small green house, garden beds and the peace of mind of a brand-new roof. Everything you need, in a location that can't be beat! Video tour: https://bit.ly/3TGsLH2
| DAYS ON MARKET | 21 | LAST UPDATED | 9/30/2026 |
|---|---|---|---|
| YEAR BUILT | 1985 | COMMUNITY | 105 - Cheshire/Peak View |
| COUNTY | Coconino | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Range, Gas Water Heater, Microwave |
| AREA | 105 - Cheshire/Peak View |
| CONSTRUCTION | Frame |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), High Speed Internet, Vaulted Ceiling(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.17 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 2012 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Best Flagstaff Homes Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


