AZ 86017 (MLS # 206206)
|
COCONINO NATIIONAL FOREST right at your back door. Spectacular views. Deer, Elk, Black Cows. So many animals walk thru this area. This home has been remodeled completely on the interior including pouring a new concrete garage floor. Kitchen cabinets, island, counter tops, flooring. Including adding on a beautiful dining room with picture windows to enjoy the forest. Bathrooms and bath surrounds are new. This home is ready for your buyer. It also comes completely furnished.
| DAYS ON MARKET | 34 | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | North Lodge | YEAR BUILT | 1980 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 3, '26 | $579,000 |
|---|---|
| Oct 3, '26 - Today | $579,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Propane |
| INTERIOR | Kitchen Island, Master Downstairs, Pantry |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.18 |
| PARKING | Attached |
| SEWER | Private Sewer, Septic Tank |
| SUBDIVISION | North Lodge |
| TAXES | 238884 |
| UTILITIES | Electricity Available, Propane, Water Available, Sewer Available |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mountain Dreams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


