AZ 86017 (MLS # 206294)
|
Beautiful chalet-style cabin in the highly desired Animal Hill neighborhood of Munds Park. This immaculate 3-bed, 2-bath home features a spacious great room with a cozy gas fireplace, stunning tongue-and-groove vaulted ceilings, & upgraded flooring throughout. Enjoy a brand new modern Trex deck, a paver driveway, and a 2-car garage on a prime corner lot. Turn-key and move-in ready, this pristine property offers the perfect blend of style, comfort, and mountain living.
| DAYS ON MARKET | 21 | LAST UPDATED | 10/31/2026 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 1998 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 31, '26 | $899,000 |
|---|---|
| Oct 31, '26 - Today | $875,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Dog Run |
| FIREPLACE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Master Downstairs, Pantry, Vaulted Ceiling(s) |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.17 |
| PARKING | Garage Door Opener |
| SEWER | Private Sewer |
| SUBDIVISION | Pinewood |
| TAXES | 3805 |
| UTILITIES | Electricity Available, Propane, Water Available, Sewer Available |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mountain Dreams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


