Flagstaff, AZ 86004 (MLS # 206430)
|
YOUR NORTHERN ARIZONA DREAM HOME IS CALLING! This home is in a USDA-qualifying area! 4 BEDROOMS | 3 BATHROOMS | 1 FULL ACRE | NO HOA! Doney Park - Flagstaff, Arizona Tired of cramped spaces, strict HOA rules, and neighbors right on top of you? Imagine having the space, privacy, and freedom to create the lifestyle you've always wanted! This property offers the room to live YOUR way. Step inside and discover a clean, updated, move-in-ready home with a functional layout and plenty of room to make it your own. A SPECIAL BONUS YOU DON'T WANT TO MISS! Behind the attached garage, you'll find an additional room with beautiful views of Northern Arizona's stunning landscape. Whether you envision a private home office, workout room, hobby studio, playroom, or peaceful getaway, space opens the door to endless possibilities. ONE ACRE. ENDLESS POSSIBILITIES. NO HOA. Imagine what you could do with all that space! Bring your RV, trailers, and recreational toys. Make room for your country-living dreams, including animals where permitted. Plant your own garden and enjoy more room to spread out. Create your dream outdoor entertaining area. Enjoy the flexibility and freedom of owning your own acre in beautiful Doney Park. SPACE. PRIVACY. VIEWS. FREEDOM. Whether you're looking for more room, space for your hobbies, or a property where you can enjoy a little more breathing room, this home is full of potential. Properties offering four bedrooms, three bathrooms, a full acre, and no HOA are worth a closer look! Your next chapter could start right here in Doney Park!
| DAYS ON MARKET | 3 | LAST UPDATED | 10/26/2026 |
|---|---|---|---|
| TRACT | Sunset Crater Estate | YEAR BUILT | 1976 |
| COMMUNITY | 545 - Sunset Crater Est | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, None, Refrigerator |
| AREA | 545 - Sunset Crater Est |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Natural Gas |
| INTERIOR | Breakfast Bar, Kitchen Island, Master Downstairs, Pantry |
| LOT | 1.01 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.01 |
| PARKING | RV Access/Parking, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Sunset Crater Estate |
| TAXES | 2728 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Listed Simply
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


