Williams, AZ 86046 (MLS # 206445)
|
This beautiful home is on nice big corner lot features 2 master suits plus 1/2 bath for guest should any power loss home has backup generator 3 car garage with nice, covered breezeway to access garage/shop Back yard is completely fenced with young fruit trees. close to clubhouse and golf Corse with amazing mountain views plus view of Bill Williams Mountain. owners require 2 hr showing notice. NO HOA's fees
| DAYS ON MARKET | 2 | LAST UPDATED | 10/27/2026 |
|---|---|---|---|
| TRACT | Highland Meadows | YEAR BUILT | 2020 |
| COMMUNITY | 910 - Williams City | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range, Microwave |
| AREA | 910 - Williams City |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| HEAT | Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Double Vanity, Master Downstairs, Pantry, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 0.4 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.4 |
| PARKING | Garage Door Opener, Detached |
| STORIES | Split/Multi Level |
| SUBDIVISION | Highland Meadows |
| TAXES | 2078 |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Golf Course, Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Western Skies Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


