Flagstaff, AZ 86004 (MLS # 206446)
|
Welcome home! This beautiful 3 bedroom 1.5 bathroom gem was completely remodeled in 2024, offering the perfect blend of modern luxury while having that warm feeling of home. Situated in one of the area's most popular neighborhoods, this home is entirely move in ready. The large back yard offers endless possibilities for gardening, extra parking or entertaining. This is one you don't want to miss! Agent is related to seller.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/28/2026 |
|---|---|---|---|
| TRACT | Sunnyside North Annex | YEAR BUILT | 1963 |
| COMMUNITY | 400 - Sunnyside | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 400 - Sunnyside |
| CONSTRUCTION | Block, Frame, Stucco |
| GARAGE | Attached Garage |
| HEAT | Natural Gas |
| INTERIOR | Master Downstairs, Pantry, Smart Thermostat |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.13 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Sunnyside North Annex |
| TAXES | 1263.7 |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


