AZ 86017 (MLS # 206448)
|
Large Price Reduction. Come take a look at this doublewide sitting on a 9000 square foot lot. Its like you have your own park right out the door. Trex decking covered from deck for your enjoyment. This property is located at the back of a well maintained cul de sac. Enter the property and notice the open floor plan with an eat in kitchen, propane cook stove, dishwasher and a large island looking into the living area. Down the hall to an office/bedroom, separate laundry room with a door leading to the side/back yard. Another large guest bedoom and a Primary with a large bath including double sinks, shower and walk in closet. In the back yard are two sheds, one is perfect for the garden tools and the larger shed will fit a Small Car,Ranger/Side by Side. Well Maintained Lot
| DAYS ON MARKET | 1 | LAST UPDATED | 10/28/2026 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 2007 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Propane |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, High Speed Internet, Kitchen Island, Smart Thermostat, Vaulted Ceiling(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped, Level |
| LOT DIMENSIONS | 0.2 |
| SEWER | Public Sewer |
| SUBDIVISION | Pinewood |
| TAXES | 1644.96 |
| UTILITIES | Propane, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mountain Dreams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


